Cuba
No dimension reaches 50 on usable evidence. Raise Anticipation first, at 16.4. Coordination needs more evidence: confidence is 0.00.
Raise, lowest first
- Anticipation0.5316.4
- Adaptability0.4742.7
Measure before managing
- Coordination0.00no data
- Trust0.00no data
- Shared Purpose0.00no data
- Agency0.12no data
- Experimentation0.181.4
- Building0.2221.8
- Learning0.3359.3
These lists are the country's capability agenda, computed from the scores. Read the full agenda It names comparable evidence from other countries and the 27 gaps in the registry.
Why this country is included: State-run system outside most international statistical programs, so coverage is thin by design.
<iframe src="https://ncb-envisioning.vercel.app/embed/country/CUB" title="Cuba capability radar" loading="lazy" width="100%" height="520" style="border:0" referrerpolicy="strict-origin-when-cross-origin"></iframe>- Usable or good evidence
- Thin evidence, hollow point. The dashes open further as confidence falls.
- The point still sits at the score, because confidence never moves it.
- Click any axis to see every country on that dimension.
0 to 100 is a position inside the frame every country builds together. Zero is the weakest on a dimension and 100 is the strongest. A score of 10 puts a country near the floor of that frame. It does not mean 10 percent of a capability.
| Learning | 0.33 | 0.43 | 0.81 | +3.8(2) | |
| Adaptability | 0.47 | 0.50 | 0.98 | -2.6(4) | |
| Building | 0.22 | 0.25 | 0.92 | -27.1(2) | |
| Anticipation | 0.53 | 0.57 | 0.98 | +11.1(3) | |
| Experimentation | 0.18 | 0.25 | 0.75 | -0.4(2) | |
| Agency | 0.12 | 0.13 | 1.00 | no trend | |
| Coordination | 0.00 | 0.00 | 0.00 | no trend | |
| Trust | 0.00 | 0.00 | 0.00 | no trend | |
| Shared Purpose | 0.00 | 0.00 | 0.00 | no trend |
How to read this page
Each dimension has a score from 0 to 100. It shows where this country sits among all 52 countries in the comparison frame, not a percentage. Confidence sits beside the score. A dashed radar edge and hollow point mean the evidence is thin. The tables below show each indicator, its raw value, year and source.
A panel estimate, when present, is a separate judgment about what the indicators miss. It does not change the score or confidence. The panel's provenance is shown beside the estimate.
- Cdirect capability measure Measures the thing itself.
- Icapability input Measures something that supports the capability.
- Odownstream outcome Measures a result that usually follows from the capability.
- Pperception proxy Records what people or experts say, not what they did.
A row marked no dataset exists is a gap: the benchmark wants data that nobody publishes. A retired row has a source this project chose not to use. Both reduce confidence. The glossary, and the places where these numbers are known to be wrong about the world are on the limits page.
Anticipation
How capable is the country of identifying and preparing for emerging change?
+11.1 over 10 years, from 3.1 in 2016 to 14.2 on 3 indicators seen in both years, with 1 at the frame edge.
+0.1 over 20 years, from 5.5 in 2006 to 5.6 on 2 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| I | 0.438 | % of GDP | 2024 | World Bank (GB.XPD.RSDV.GD.ZS) | observed | |||
| I | 2171.256 | per million people | 2024 | World Bank (SP.POP.SCIE.RD.P6) | observed | |||
| O | 1216.63 | articles per million people | 2023 | World Bank (IP.JRN.ARTC.SC) | observed | |||
| Statistical performance | C | no data | index 0-100 | no data | World Bank (IQ.SPI.OVRL) | missing | - | |
| I | 192.536 | per million people | 2024 | World Bank (IT.NET.SECR.P6) | observed | |||
| Government foresight capacity | C | no data | index 0-100 | no data | none | no dataset exists | - | |
| Long-horizon research share | I | no data | % of R&D | no data | OECD MSTI | no dataset exists | - |
Agency
How able are individuals and organizations to turn an intention into action?
No trend is shown because too few indicators have values at both ends. The rows below still show the available history.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| New business density | C | no data | per 1,000 aged 15-64 | no data | World Bank (IC.BUS.NDNS.ZS) | missing | - | |
| Time to start a business | C | no data | days | no data | World Bank (IC.REG.DURS.MA.DY) | missing | - | |
| Procedures to start a business | C | no data | count | no data | World Bank (IC.REG.PROC.MA.NO) | missing | - | |
| I | 70.477 | % of population | 2024 | World Bank (IT.NET.USER.ZS) | observed | |||
| Financial account ownership | I | no data | % aged 15+ | no data | World Bank (FX.OWN.TOTL.ZS) | missing | - | |
| Credit to the private sector | I | no data | % of GDP | no data | World Bank (FS.AST.PRVT.GD.ZS) | missing | - | |
| Adult digital skills | C | no data | % of adults | no data | ITU | no dataset exists | - | |
| Perceived control over life | P | no data | mean 1-10 | no data | World Values Survey | no dataset exists | - |
Coordination
How effectively can independent actors organize around shared objectives?
No trend is shown because too few indicators have values at both ends. The rows below still show the available history.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| Government effectiveness | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_GE.EST) | retired, see notes | - | |
| Regulatory quality | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_RQ.EST) | retired, see notes | - | |
| Logistics performance | P | no data | index 1-5 | no data | World Bank (LP.LPI.OVRL.XQ) | retired, see notes | - | |
| Border compliance time to export | C | no data | hours | no data | World Bank (TRD.ACRS.BRDR.EXPT.BRDR.COMP.HR.DB1619) | missing | - | |
| Budget execution fidelity | C | no data | percentage points from approved budget | no data | World Bank (GF.XPD.BUDG.ZS) | missing | - | |
| University-industry collaboration | C | no data | index 0-100 | no data | Global Innovation Index | no dataset exists | - | |
| Civil society strength | C | no data | index 0-1 | no data | V-Dem | no dataset exists | - | |
| Public-private collaboration | C | no data | index 0-100 | no data | none | no dataset exists | - |
Trust
How much cooperation is possible beyond immediate personal networks?
No trend is shown because too few indicators have values at both ends. The rows below still show the available history.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| Rule of law | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_RL.EST) | retired, see notes | - | |
| Control of corruption | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_CC.EST) | retired, see notes | - | |
| Time to enforce a contract | C | no data | days | no data | World Bank (ENF.CONT.DURS.DY) | missing | - | |
| Intentional homicide rate | O | no data | per 100,000 people | no data | World Bank (VC.IHR.PSRC.P5) | retired, see notes | - | |
| Generalised interpersonal trust | P | no data | % agreeing | no data | Joint EVS/WVS (A165) | missing | - | |
| Trust in public institutions | P | no data | % expressing confidence | no data | OECD Trust Survey / WVS | no dataset exists | - | |
| Cooperation beyond the in-group | P | no data | % expressing trust | no data | World Values Survey | no dataset exists | - | |
| Court case clearance rate | O | no data | % of incoming cases | no data | CEPEJ / OECD / national court statistics | no dataset exists | - |
Learning
How effectively does the country acquire, distribute, and update knowledge?
+3.8 over 10 years, from 63.8 in 2016 to 67.6 on 2 indicators seen in both years, with 1 at the frame edge.
-19.6 over 20 years, from 87.2 in 2006 to 67.6 on 2 indicators seen in both years, with 1 at the frame edge.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| Human Capital Index | C | no data | index 0-1 | no data | World Bank (HD.HCI.OVRL) | missing | - | |
| I | 43.104 | % gross | 2024 | World Bank (SE.TER.ENRR) | observed | |||
| I | 8.441 | % of GDP | 2022 | World Bank (SE.XPD.TOTL.GD.ZS) | observed | |||
| I | 27.423 | % of secondary | 2019 | World Bank (SE.SEC.ENRL.VO.ZS) | observed | |||
| Firms offering formal training | C | no data | % of firms | no data | World Bank (IC.FRM.TRNG.ZS) | missing | - | |
| Adult learning participation | C | no data | % of adults | no data | Eurostat / OECD PIAAC | no dataset exists | - | |
| Research citation impact | O | no data | ratio to world average | no data | OpenAlex | no dataset exists | - |
Experimentation
How easily can new approaches be attempted, tested, abandoned, and improved?
-0.4 over 10 years, from 1.8 in 2016 to 1.4 on 2 indicators seen in both years.
+0.3 over 20 years, from 1.1 in 2006 to 1.4 on 2 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| O | 21 | per million people | 2021 | World Bank (IP.PAT.RESD) | observed | |||
| O | 1840 | per million people | 2021 | World Bank (IP.TMK.RSCT) | observed | |||
| Venture capital investment | C | no data | % of GDP | no data | OECD / national VC associations | no dataset exists | - | |
| Early-stage entrepreneurial activity | C | no data | % aged 18-64 | no data | Global Entrepreneurship Monitor (APS key indicators, TEA rate) | missing | - | |
| Tolerance of entrepreneurial failure | P | no data | % not deterred | no data | Global Entrepreneurship Monitor (APS key indicators, fear of failure rate) | missing | - | |
| Regulatory sandbox activity | C | no data | count | no data | none | no dataset exists | - | |
| University spinouts | C | no data | per million people | no data | national TTO associations | no dataset exists | - | |
| Business share of R&D | I | no data | % of R&D | no data | UNESCO UIS | no dataset exists | - |
Adaptability
How effectively can the system respond when circumstances change?
-2.6 over 10 years, from 45.3 in 2016 to 42.7 on 4 indicators seen in both years.
-0.3 over 20 years, from 55.1 in 2006 to 54.8 on 3 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| I | 63.831 | % aged 15+ | 2025 | World Bank (SL.TLF.ACTI.ZS) | observed | |||
| O | 1.746 | % of labour force | 2025 | World Bank (SL.UEM.TOTL.ZS) | observed | |||
| Long-term unemployment share | O | no data | % of unemployed | no data | ILOSTAT | no dataset exists | - | |
| I | 3.083 | per 100 people | 2024 | World Bank (IT.NET.BBND.P2) | observed | |||
| O | 18.745 | % of output | 2023 | World Bank (EG.ELC.LOSS.ZS) | observed | |||
| Export diversification | C | no data | index 0-1 | no data | UNCTAD | no dataset exists | - | |
| Disaster preparedness and recovery | C | no data | index 0-100 | no data | INFORM / UNDRR | no dataset exists | - | |
| Institutional responsiveness | C | no data | index 0-100 | no data | none | no dataset exists | - |
Building
How capable is the country of turning plans and knowledge into functioning systems?
-27.1 over 10 years, from 48.9 in 2016 to 21.8 on 2 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| O | 10.677 | % of GDP | 2024 | World Bank (NV.IND.MANF.ZS) | observed | |||
| O | 7.876 | % of manufactured exports | 2022 | World Bank (TX.VAL.TECH.MF.ZS) | observed | |||
| Output per worker | O | no data | constant 2021 PPP $ | no data | World Bank (SL.GDP.PCAP.EM.KD) | missing | - | |
| Logistics infrastructure quality | P | no data | index 1-5 | no data | World Bank (LP.LPI.INFR.XQ) | retired, see notes | - | |
| Electricity connection speed | C | no data | score 0-100 | no data | World Bank (IC.ELC.TIME.DFRN) | missing | - | |
| Economic fitness | O | no data | index | no data | World Bank (EF.EFM.UNIV.XD) | missing | - | |
| Large project delivery | C | no data | % overrun | no data | none | no dataset exists | - | |
| Firm scale-up rate | C | no data | % of firms | no data | OECD DynEmp | no dataset exists | - |