Sources
The registry names every source
69 indicators are listed here. 35 have data: 32 come from the World Bank API, 1 from source adapters and 2 from published tables. The remaining 34 have no value yet and remain listed.
The API request is reproducible
Requests cover all 52 countries from 1990 onward. Scoring uses the latest value; older values feed trends.
This is the request for R&D expenditure. Paste it into a browser to see the response used by the benchmark.
https://api.worldbank.org/v2/country/BRA;USA;NLD;CHE;SGP;KOR;EST;IND;CHL;ZAF;MEX;ARG;COL;PER;URY;CRI;DEU;FRA;GBR;ESP;POL;SWE;FIN;IRL;CAN;AUS;JPN;CHN;IDN;VNM;PHL;MYS;THA;TUR;ISR;ARE;NGA;KEN;RWA;ETH;BOL;PRY;ECU;VEN;PAN;GTM;HND;SLV;NIC;DOM;CUB;HTI/indicator/GB.XPD.RSDV.GD.ZS?format=json&per_page=3000&date=1990:2026Each registry row carries a database id. World Development Indicators is the default; other databases need a source parameter. The project uses fivedatabases.
| Id | Database | Fetched | Retired | What to know about it |
|---|---|---|---|---|
| 1 | Doing Business | 5 | Discontinued and frozen at 2019. Recency marks its values down. | |
| 2 | World Development Indicators | 25 | 3 | Default database; no source parameter needed. |
| 3 | Worldwide Governance Indicators | 5 | Perception composites; all rows from it are retired. Codes use the GOV_WGI_ prefix. | |
| 63 | Human Capital Index | 1 | Last full round: 2020. | |
| 70 | Economic Fitness 2 | 1 | Research database. |
Each publisher and its data
A publisher with no fetched rows is a planned source. Values count country cells, so one series across 52 countries counts 52 times.
| Publisher | Tier | Indicators | Route | Values | Latest year |
|---|---|---|---|---|---|
| World Bank | international organization | 40 | 32 fetched from the API, 8 retired | 1616 | 2025 |
| Global Entrepreneurship Monitor | academic survey | 2 | 2 entered by hand | 32 | 2025 |
| Joint EVS/WVS | academic survey | 1 | 1 fetched by a source adapter | 36 | 2022 |
| World Values Survey | academic survey | 4 | 4 declared gaps | ||
| V-Dem | expert panel | 2 | 2 declared gaps | ||
| CEPEJ / OECD / national court statistics | official statistical | 1 | 1 declared gap | ||
| Eurostat / OECD PIAAC | international organization | 1 | 1 declared gap | ||
| Gallup World Poll / CAF | academic survey | 1 | 1 declared gap | ||
| Global Innovation Index | composite index | 1 | 1 declared gap | ||
| ILOSTAT | international organization | 1 | 1 declared gap | ||
| INFORM / UNDRR | composite index | 1 | 1 declared gap | ||
| ITU | international organization | 1 | 1 declared gap | ||
| national TTO associations | official statistical | 1 | 1 declared gap | ||
| OECD / national VC associations | international organization | 1 | 1 declared gap | ||
| OECD DynEmp | international organization | 1 | 1 declared gap | ||
| OECD MSTI | international organization | 1 | 1 declared gap | ||
| OECD Trust Survey / WVS | academic survey | 1 | 1 declared gap | ||
| OpenAlex | academic survey | 1 | 1 declared gap | ||
| UNCTAD | international organization | 1 | 1 declared gap | ||
| UNESCO UIS | international organization | 1 | 1 declared gap | ||
| no publisher named | expert panel | 5 | 5 declared gaps |
Rows without a publisher are open collection questions. The registry carries the reason on each row.
Two values come from a published table
These publishers provide reports, not APIs. Each value keeps its source page and retrieval date.
| Indicator | Publisher | Where it was read |
|---|---|---|
| Early-stage entrepreneurial activity | Global Entrepreneurship Monitor | www.gemconsortium.org/data/key-aps |
| Tolerance of entrepreneurial failure | Global Entrepreneurship Monitor | www.gemconsortium.org/data/key-aps |
One indicator comes from a source adapter
Adapters turn a named source release into the same observation shape as the World Bank data. The source release and extraction rule stay on the registry row.
| Indicator | Publisher | Adapter | Source release |
|---|---|---|---|
| Generalised interpersonal trust | Joint EVS/WVS | joint-evs-wvs-results-pdf | access.gesis.org/dbk/69549 |
Eight retired series remain listed
A retired row has a rejected dataset. It remains visible so the decision can be challenged, and it lowers confidence.
| Indicator | Publisher | Series code | Database |
|---|---|---|---|
| Government effectiveness | World Bank | GOV_WGI_GE.EST | Worldwide Governance Indicators |
| Regulatory quality | World Bank | GOV_WGI_RQ.EST | Worldwide Governance Indicators |
| Logistics performance | World Bank | LP.LPI.OVRL.XQ | World Development Indicators |
| Rule of law | World Bank | GOV_WGI_RL.EST | Worldwide Governance Indicators |
| Control of corruption | World Bank | GOV_WGI_CC.EST | Worldwide Governance Indicators |
| Intentional homicide rate | World Bank | VC.IHR.PSRC.P5 | World Development Indicators |
| Logistics infrastructure quality | World Bank | LP.LPI.INFR.XQ | World Development Indicators |
| Voice and accountability | World Bank | GOV_WGI_VA.EST | Worldwide Governance Indicators |
Seven are perception composites. The exception is the homicide rate, retired after diagnostics showed it carried income into a trust score. The limits page holds what each retirement costs.
Tools can read the published files
- datapackage.json lists the files, schemas, license and sources.
- worldbank.json holds fetched values with year, tier and retrieval date, from 1990 on.
- joint-evs-wvs.json holds the permitted derived trust observations from the Joint EVS/WVS adapter.
- revisions.json records what each fetch restated, added or dropped.
- indicators.ts is the registry of publishers, series codes, database ids and ingest routes.
Data is committed to the repository. The site shows the last run; changed values appear in the revision log.