South Korea
Strongest usable evidence: Adaptability, at 82.1. Trust needs more evidence: confidence is 0.07.
Raise, lowest first
No low-scoring dimension has usable evidence.
Measure before managing
- Trust0.07no data
- Coordination0.1890.6
- Shared Purpose0.2461.0
- Experimentation0.3972.2
These lists are the country's capability agenda, computed from the scores. Read the full agenda It names comparable evidence from other countries and the 27 gaps in the registry.
Why this country is included: Rapid development, technology adoption and execution capacity.
<iframe src="https://ncb-envisioning.vercel.app/embed/country/KOR" title="South Korea capability radar" loading="lazy" width="100%" height="520" style="border:0" referrerpolicy="strict-origin-when-cross-origin"></iframe>- Usable or good evidence
- Thin evidence, hollow point. The dashes open further as confidence falls.
- The point still sits at the score, because confidence never moves it.
- Click any axis to see every country on that dimension.
0 to 100 is a position inside the frame every country builds together. Zero is the weakest on a dimension and 100 is the strongest. A score of 10 puts a country near the floor of that frame. It does not mean 10 percent of a capability.
| Coordination | 0.18 | 0.25 | 0.75 | no trend | |
| Adaptability | 0.47 | 0.50 | 1.00 | +7.8(4) | |
| Anticipation | 0.64 | 0.71 | 0.95 | +21.4(5) | |
| Agency | 0.60 | 0.75 | 0.85 | +6.8(4) | |
| Experimentation | 0.39 | 0.50 | 0.88 | +16.9(2) | |
| Trust | 0.16 | 0.25 | 0.71 | no trend | |
| Building | 0.54 | 0.63 | 0.92 | +3.1(4) | |
| Shared Purpose | 0.24 | 0.29 | 0.88 | +4.0(2) | |
| Learning | 0.54 | 0.71 | 0.80 | +16.5(2) |
How to read this page
Each dimension has a score from 0 to 100. It shows where this country sits among all 52 countries in the comparison frame, not a percentage. Confidence sits beside the score. A dashed radar edge and hollow point mean the evidence is thin. The tables below show each indicator, its raw value, year and source.
A panel estimate, when present, is a separate judgment about what the indicators miss. It does not change the score or confidence. The panel's provenance is shown beside the estimate.
- Cdirect capability measure Measures the thing itself.
- Icapability input Measures something that supports the capability.
- Odownstream outcome Measures a result that usually follows from the capability.
- Pperception proxy Records what people or experts say, not what they did.
A row marked no dataset exists is a gap: the benchmark wants data that nobody publishes. A retired row has a source this project chose not to use. Both reduce confidence. The glossary, and the places where these numbers are known to be wrong about the world are on the limits page.
Anticipation
How capable is the country of identifying and preparing for emerging change?
+21.4 over 10 years, from 59.2 in 2016 to 80.6 on 5 indicators seen in both years.
+39.2 over 20 years, from 38.5 in 2006 to 77.7 on 3 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| I | 4.944 | % of GDP | 2023 | World Bank (GB.XPD.RSDV.GD.ZS) | observed | |||
| I | 9471.825 | per million people | 2023 | World Bank (SP.POP.SCIE.RD.P6) | observed | |||
| O | 71724.33 | articles per million people | 2023 | World Bank (IP.JRN.ARTC.SC) | observed | |||
| C | 91.568 | index 0-100 | 2024 | World Bank (IQ.SPI.OVRL) | observed | |||
| I | 11902.383 | per million people | 2024 | World Bank (IT.NET.SECR.P6) | observed | |||
| Government foresight capacity | C | no data | index 0-100 | no data | none | no dataset exists | - | |
| Long-horizon research share | I | no data | % of R&D | no data | OECD MSTI | no dataset exists | - |
Agency
How able are individuals and organizations to turn an intention into action?
+6.8 over 10 years, from 65.6 in 2016 to 72.4 on 4 indicators seen in both years.
+18.3 over 20 years, from 46.1 in 2006 to 64.4 on 3 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| C | 3.514 | per 1,000 aged 15-64 | 2023 | World Bank (IC.BUS.NDNS.ZS) | observed | |||
| C | 8 | days | 2019 | World Bank (IC.REG.DURS.MA.DY) | observed | |||
| C | 3 | count | 2019 | World Bank (IC.REG.PROC.MA.NO) | observed | |||
| I | 97.896 | % of population | 2024 | World Bank (IT.NET.USER.ZS) | observed | |||
| I | 96.895 | % aged 15+ | 2024 | World Bank (FX.OWN.TOTL.ZS) | observed | |||
| I | 160.347 | % of GDP | 2024 | World Bank (FS.AST.PRVT.GD.ZS) | observed | |||
| Adult digital skills | C | no data | % of adults | no data | ITU | no dataset exists | - | |
| Perceived control over life | P | no data | mean 1-10 | no data | World Values Survey | no dataset exists | - |
Coordination
How effectively can independent actors organize around shared objectives?
No trend is shown because too few indicators have values at both ends. The rows below still show the available history.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| Government effectiveness | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_GE.EST) | retired, see notes | - | |
| Regulatory quality | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_RQ.EST) | retired, see notes | - | |
| Logistics performance | P | no data | index 1-5 | no data | World Bank (LP.LPI.OVRL.XQ) | retired, see notes | - | |
| C | 13.375 | hours | 2019 | World Bank (TRD.ACRS.BRDR.EXPT.BRDR.COMP.HR.DB1619) | observed | |||
| C | 95.616 | percentage points from approved budget | 2023 | World Bank (GF.XPD.BUDG.ZS) | observed | - | ||
| University-industry collaboration | C | no data | index 0-100 | no data | Global Innovation Index | no dataset exists | - | |
| Civil society strength | C | no data | index 0-1 | no data | V-Dem | no dataset exists | - | |
| Public-private collaboration | C | no data | index 0-100 | no data | none | no dataset exists | - |
Trust
How much cooperation is possible beyond immediate personal networks?
No trend is shown because too few indicators have values at both ends. The rows below still show the available history.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| Rule of law | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_RL.EST) | retired, see notes | - | |
| Control of corruption | P | no data | z-score -2.5 to 2.5 | no data | World Bank (GOV_WGI_CC.EST) | retired, see notes | - | |
| C | 290 | days | 2019 | World Bank (ENF.CONT.DURS.DY) | observed | |||
| Intentional homicide rate | O | no data | per 100,000 people | no data | World Bank (VC.IHR.PSRC.P5) | retired, see notes | - | |
| P | 32.9 | % agreeing | 2022 | Joint EVS/WVS (A165) | observed | - | ||
| Trust in public institutions | P | no data | % expressing confidence | no data | OECD Trust Survey / WVS | no dataset exists | - | |
| Cooperation beyond the in-group | P | no data | % expressing trust | no data | World Values Survey | no dataset exists | - | |
| Court case clearance rate | O | no data | % of incoming cases | no data | CEPEJ / OECD / national court statistics | no dataset exists | - |
Behavioral check, not scored
Each number below is published beside the score and stays out of it. It is not in the frame, the average, the indicator count or the confidence.
Bribery incidenceWorld Bank (IC.FRM.BRIB.ZS), 2024
0.018 % of firms, lower is better. Firms asked for at least one bribe payment across six public transactions covering utilities, permits, licences and taxes.
Experience rather than reputation: the question asks whether the responding firm was itself asked, so it is not the perception composite D23 retired. It covers 49 of 52 countries and 44 of them at 2023 or later. It is not scored because it carries income. On a rank-normalised estimate it correlates with log GDP per capita at about 0.66 alone and takes the two-indicator Trust dimension to about 0.53, against 0.14 for contract enforcement days by itself, which is a larger wealth contribution than the one D44 retired an indicator over. Read it beside the score, not as the score.
Learning
How effectively does the country acquire, distribute, and update knowledge?
+16.5 over 10 years, from 64.8 in 2016 to 81.3 on 2 indicators seen in both years.
-9.7 over 20 years, from 68.4 in 2006 to 58.7 on 2 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| C | 0.799 | index 0-1 | 2020 | World Bank (HD.HCI.OVRL) | observed | |||
| I | 111.853 | % gross | 2024 | World Bank (SE.TER.ENRR) | observed | |||
| I | 5.409 | % of GDP | 2022 | World Bank (SE.XPD.TOTL.GD.ZS) | observed | |||
| I | 9.365 | % of secondary | 2018 | World Bank (SE.SEC.ENRL.VO.ZS) | observed | |||
| C | 16.168 | % of firms | 2024 | World Bank (IC.FRM.TRNG.ZS) | observed | |||
| Adult learning participation | C | no data | % of adults | no data | Eurostat / OECD PIAAC | no dataset exists | - | |
| Research citation impact | O | no data | ratio to world average | no data | OpenAlex | no dataset exists | - |
Experimentation
How easily can new approaches be attempted, tested, abandoned, and improved?
+16.9 over 10 years, from 77.4 in 2016 to 94.3 on 2 indicators seen in both years.
+22.8 over 20 years, from 71.5 in 2006 to 94.3 on 2 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| O | 186245 | per million people | 2021 | World Bank (IP.PAT.RESD) | observed | |||
| O | 299622 | per million people | 2021 | World Bank (IP.TMK.RSCT) | observed | |||
| Venture capital investment | C | no data | % of GDP | no data | OECD / national VC associations | no dataset exists | - | |
| C | 9.1 | % aged 18-64 | 2025 | Global Entrepreneurship Monitor (APS key indicators, TEA rate) | observed | - | ||
| P | 73 | % not deterred | 2025 | Global Entrepreneurship Monitor (APS key indicators, fear of failure rate) | observed | - | ||
| Regulatory sandbox activity | C | no data | count | no data | none | no dataset exists | - | |
| University spinouts | C | no data | per million people | no data | national TTO associations | no dataset exists | - | |
| Business share of R&D | I | no data | % of R&D | no data | UNESCO UIS | no dataset exists | - |
Adaptability
How effectively can the system respond when circumstances change?
+7.8 over 10 years, from 74.3 in 2016 to 82.1 on 4 indicators seen in both years.
+15.6 over 20 years, from 66.5 in 2006 to 82.1 on 4 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| I | 71.162 | % aged 15+ | 2025 | World Bank (SL.TLF.ACTI.ZS) | observed | |||
| O | 2.683 | % of labour force | 2025 | World Bank (SL.UEM.TOTL.ZS) | observed | |||
| Long-term unemployment share | O | no data | % of unemployed | no data | ILOSTAT | no dataset exists | - | |
| I | 47.801 | per 100 people | 2024 | World Bank (IT.NET.BBND.P2) | observed | |||
| O | 3.287 | % of output | 2024 | World Bank (EG.ELC.LOSS.ZS) | observed | |||
| Export diversification | C | no data | index 0-1 | no data | UNCTAD | no dataset exists | - | |
| Disaster preparedness and recovery | C | no data | index 0-100 | no data | INFORM / UNDRR | no dataset exists | - | |
| Institutional responsiveness | C | no data | index 0-100 | no data | none | no dataset exists | - |
Building
How capable is the country of turning plans and knowledge into functioning systems?
+3.1 over 10 years, from 50.7 in 2016 to 53.8 on 4 indicators seen in both years.
+8.0 over 20 years, from 50.6 in 2006 to 58.6 on 2 indicators seen in both years.
Trends use fewer indicators than the current score and use today's frame. A longer span reaches further back.
| Indicator | Class | Raw | Unit | Year | Normalized | Source | Status | History |
|---|---|---|---|---|---|---|---|---|
| O | 27.426 | % of GDP | 2025 | World Bank (NV.IND.MANF.ZS) | observed | |||
| O | 36.258 | % of manufactured exports | 2024 | World Bank (TX.VAL.TECH.MF.ZS) | observed | |||
| O | 99045.999 | constant 2021 PPP $ | 2025 | World Bank (SL.GDP.PCAP.EM.KD) | observed | |||
| Logistics infrastructure quality | P | no data | index 1-5 | no data | World Bank (LP.LPI.INFR.XQ) | retired, see notes | - | |
| C | 100 | score 0-100 | 2019 | World Bank (IC.ELC.TIME.DFRN) | observed | |||
| O | 3.669 | index | 2024 | World Bank (EF.EFM.UNIV.XD) | observed | |||
| Large project delivery | C | no data | % overrun | no data | none | no dataset exists | - | |
| Firm scale-up rate | C | no data | % of firms | no data | OECD DynEmp | no dataset exists | - |